CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 1940 | 1920 | |||||
| LI | 2060 | 1860 | |||||
| SI | 2160 | 2080 | |||||
| TSH | 33000 | 29000 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AEF | 5200 | 4650 | |||||
| H | 125 | 124 | |||||
| LOG | 82000 | 68100 | |||||
| N | 120 | 101 | |||||
| NR | 590 | 480 | |||||
| O | 116 | 110 | |||||
| THP | 5440 | 5000 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 1130 | 1060 | |||||
| BCO | 710 | 675 | |||||
| FIM | 2750 | 2420 | |||||
| LST | 178 | 155 | |||||
| PG | 51 | 48.1 |