CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 1990 | 1870 | |||||
| LI | 1980 | 1760 | |||||
| SI | 2700 | 2520 | |||||
| TSH | 39900 | 37000 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AEF | 6600 | 5030 | |||||
| H | 139 | 136 | |||||
| LOG | 70000 | 68100 | |||||
| N | 119 | 114 | |||||
| NR | 430 | 411 | |||||
| O | 109 | 99.1 | |||||
| THP | 6600 | 5200 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 1350 | 1270 | |||||
| BCO | 774 | 666 | |||||
| FIM | 2580 | 2490 | |||||
| LST | 195 | 184 | |||||
| PG | 59.9 | 56.7 |