CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 2430 | 2200 | |||||
| LI | 1820 | 1710 | |||||
| SI | 2370 | 2130 | |||||
| TSH | 40000 | 34000 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AEF | 5870 | 5340 | |||||
| H | 134 | 126 | |||||
| LOG | 69900 | 68000 | |||||
| N | 115 | 110 | |||||
| NR | 632 | 527 | |||||
| O | 110 | 106 | |||||
| THP | 6070 | 5210 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 1270 | 1250 | |||||
| BCO | 665 | 625 | |||||
| FIM | 2770 | 2600 | |||||
| LST | 180 | 175 | |||||
| PG | 60.9 | 59 |