CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 2250 | 1920 | |||||
| LI | 1910 | 1840 | |||||
| SI | 2700 | 2360 | |||||
| TSH | 42000 | 31400 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AEF | 5900 | 5000 | |||||
| H | 135 | 117 | |||||
| LOG | 68200 | 68000 | |||||
| N | 110 | 81.8 | |||||
| NR | 475 | 416 | |||||
| O | 116 | 105 | |||||
| THP | 7140 | 5200 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 1400 | 1320 | |||||
| BCO | 816 | 691 | |||||
| FIM | 3120 | 2930 | |||||
| LST | 180 | 140 | |||||
| PG | 66.7 | 59.9 |