CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 1890 | 1600 | |||||
| LI | 2280 | 2120 | |||||
| SI | 1980 | 1950 | |||||
| TSH | 31000 | 28300 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| H | 133 | 130 | |||||
| LOG | 68100 | 68000 | |||||
| NR | 424 | 385 | |||||
| O | 96 | 85 | |||||
| THP | 5990 | 4700 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 969 | 925 | |||||
| FIM | 2930 | 2810 | |||||
| HAL | 400 | 350 | |||||
| LST | 163 | 125 | |||||
| PG | 56.2 | 48 |