CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 2180 | 2000 | |||||
| LI | 1970 | 1850 | |||||
| SI | 2420 | 2200 | |||||
| TSH | 49900 | 31400 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AEF | 7100 | 5200 | |||||
| H | 146 | 122 | |||||
| LOG | 68200 | 68100 | |||||
| N | 113 | 97.9 | |||||
| NR | 449 | 415 | |||||
| O | 122 | 119 | |||||
| THP | 8000 | 5260 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 1380 | 1200 | |||||
| BCO | 888 | 750 | |||||
| FIM | 3140 | 3100 | |||||
| LST | 223 | 177 | |||||
| PG | 60.8 | 57.2 |