CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 2600 | 2200 | |||||
| LI | 1950 | 1830 | |||||
| SI | 2420 | 2300 | |||||
| TSH | 42400 | 31100 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AEF | 5860 | 4810 | |||||
| H | 135 | 122 | |||||
| LOG | 68200 | 68100 | |||||
| N | 114 | 107 | |||||
| NR | 525 | 490 | |||||
| O | 112 | 103 | |||||
| THP | 6900 | 5210 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 1230 | 1200 | |||||
| BCO | 695 | 630 | |||||
| FIM | 3140 | 2810 | |||||
| LST | 165 | 158 | |||||
| PG | 57.9 | 55.5 |