CORE Internal Offers
Medos
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| HMS | 2810 | 2600 | |||||
| LI | 2090 | 1900 | |||||
| SI | 2720 | 2500 | |||||
| TSH | 35000 | 31100 |
Rivie
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AEF | 5500 | 4500 | |||||
| H | 185 | 175 | |||||
| LOG | 68100 | 68000 | |||||
| N | 175 | 161 | |||||
| NR | 505 | 415 | |||||
| O | 105 | 97.1 | |||||
| THP | 6400 | 5110 |
NMP
Add Material
| Material | Adjustment | Ask | Adj. Ask | Bid | Adj. Bid | ||
|---|---|---|---|---|---|---|---|
| AL | 1370 | 1250 | |||||
| BCO | 839 | 713 | |||||
| FIM | 3480 | 2500 | |||||
| LST | 278 | 231 | |||||
| PG | 74 | 73.2 |